A little bit of everything on 3.6 acres! Creek, wildlife, country view and sledding hill! Huge yard. Full log construction. 4 BR built in 2005 with fireplace, game room, walk-out basement and back deck overlooking the creek! Agent Relative.
MLS# | 1676681 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 347 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,696 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 3.62 |
Water Front | Creek/Stream |
Area Information | |
---|---|
State | WI |
County | Trempealeau |
City | Dodge |
Zip Code | 54661 |
Area | Trempealeau |
School District | Galesville-Ettrick-Trempealeau |
Middle School | Gale-Ettrick-Tremp |
High School | Gale-Ettrick-Tremp |
Listing VS Median (in 54661) | |
Price: $329,900 low | high Med: $159,275 SqFt: 3,696 low | high Med: 725 $ / SqFt: $89 low | high Med: $48 On Site: 347 low | high Med: 25.5 |