Brand new Construction with all of the upgrades. 3 Car Garage, Tiled shower, Daylight basement, open concept Conveniently located with easy proximity to downtown area. Amazing features to the home! ( Home to be completed in Feb 2021 )
MLS# | 1698334 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 199 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,866 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.27 |
Area Information | |
---|---|
State | WI |
County | Racine |
City | Waterford |
Zip Code | 53185 |
Area | Racine |
Community Name | Fox Glen |
School District | Waterford UHS |
Elementary School | Woodfield |
Middle School | Fox River |
High School | Waterford |
Listing VS Median (in Fox Glen) | |
Price: $399,500 low | high Med: $399,700 SqFt: 1,866 low | high Med: 2,329 $ / SqFt: $214 low | high Med: $179 On Site: 199 low | high Med: 112.500000 |