This hidden gem of a subdivision awaits your plans for a dream home! There are seven lots left to choose from including some level and open, and some wooded.
MLS# | 1673893 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 363 |
Zoning | Residential |
---|---|
Acreage | 1.00 |
Area Information | |
---|---|
State | WI |
County | Fond Du Lac |
City | Osceola |
Zip Code | 53010 |
Area | Fond Du Lac |
Listing VS Median (in 53010) | |
Price: $28,900 low | high Med: $31,450 On Site: 363 low | high Med: 479 |