Description
EXCELLENT Development land, bordering established neighborhood. There are seven parcels making up this 215 acres. Beautiful rich soil,with many views, brand new metal shed, barn, other sheds, and solid nice farm house with lots of character, natural woodwork included in this sale.Duplexes , multi family , single family homes to develop. The area needs them all.
Details
MLS# | 1709415 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 135 |
---|
Features
Zoning | Agriculture |
---|
Acreage | 215.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $132.88 | Min Sale Price: $43,000 | Max Sale Price: $318,900 | Med Sale Price: $180,950 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $128.75 | Min Sale Price: $279,900 | Max Sale Price: $279,900 | Med Sale Price: $279,900 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $92.22 | Min Sale Price: $83,000 | Max Sale Price: $83,000 | Med Sale Price: $83,000 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $33.33 | Min Sale Price: $100,000 | Max Sale Price: $100,000 | Med Sale Price: $100,000 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $132.88 |
Min Sale Price: | $43,000 |
Max Sale Price: | $318,900 |
Med Sale Price: | $180,950 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $128.75 |
Min Sale Price: | $279,900 |
Max Sale Price: | $279,900 |
Med Sale Price: | $279,900 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $92.22 |
Min Sale Price: | $83,000 |
Max Sale Price: | $83,000 |
Med Sale Price: | $83,000 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $33.33 |
Min Sale Price: | $100,000 |
Max Sale Price: | $100,000 |
Med Sale Price: | $100,000 |
Request a showing
Request a showing