Description
Court ordered sale, all offers must have contingency subject to courts approval. Has not had water on and has not been heated this winter. Property needs substantial work, bring your ambition. Property is being sold ''As Is'' with everything found inside. Will not qualify for Government loans.
Details
MLS# | 1726894 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1900 |
---|
Days On Site | 14 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $180.86 | Min Sale Price: $310,000 | Max Sale Price: $310,000 | Med Sale Price: $310,000 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $132.29 | Min Sale Price: $190,000 | Max Sale Price: $196,000 | Med Sale Price: $193,000 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $96.67 | Min Sale Price: $148,800 | Max Sale Price: $215,000 | Med Sale Price: $205,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $86.52 | Min Sale Price: $62,000 | Max Sale Price: $285,000 | Med Sale Price: $173,500 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $136.18 | Min Sale Price: $44,900 | Max Sale Price: $200,000 | Med Sale Price: $161,900 |
Date: Jul 2020 | Sales: 7 | Avg $ Per SqFt: $122.87 | Min Sale Price: $128,000 | Max Sale Price: $349,999 | Med Sale Price: $172,000 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $116.56 | Min Sale Price: $100,000 | Max Sale Price: $235,000 | Med Sale Price: $138,000 |
Date: Apr 2020 | Sales: 5 | Avg $ Per SqFt: $127.37 | Min Sale Price: $159,415 | Max Sale Price: $385,000 | Med Sale Price: $365,000 |
Date: Mar 2020 | Sales: 7 | Avg $ Per SqFt: $112.6 | Min Sale Price: $138,000 | Max Sale Price: $270,000 | Med Sale Price: $189,900 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $104.39 | Min Sale Price: $162,000 | Max Sale Price: $170,000 | Med Sale Price: $166,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $180.86 |
Min Sale Price: | $310,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $310,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $132.29 |
Min Sale Price: | $190,000 |
Max Sale Price: | $196,000 |
Med Sale Price: | $193,000 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $96.67 |
Min Sale Price: | $148,800 |
Max Sale Price: | $215,000 |
Med Sale Price: | $205,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $86.52 |
Min Sale Price: | $62,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $173,500 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $136.18 |
Min Sale Price: | $44,900 |
Max Sale Price: | $200,000 |
Med Sale Price: | $161,900 |
Jul 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $122.87 |
Min Sale Price: | $128,000 |
Max Sale Price: | $349,999 |
Med Sale Price: | $172,000 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $116.56 |
Min Sale Price: | $100,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $138,000 |
Apr 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $127.37 |
Min Sale Price: | $159,415 |
Max Sale Price: | $385,000 |
Med Sale Price: | $365,000 |
Mar 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $112.6 |
Min Sale Price: | $138,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $189,900 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $104.39 |
Min Sale Price: | $162,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $166,000 |
Request a showing
Request a showing