Description
Building is in very good condition having had extensive remodeling in 2013. Business is thriving Ethnic Buffet. Kitchen and serving system will easily fit any cuisine. Great location with 30,000 cars per day. Suitable for many different commercial needs including almost any retail or automotive operation.
Details
MLS# | 1665245 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1930 |
---|
Days On Site | 492 |
---|
Features
Story(s) | 1 |
---|
Zoning | Commercial |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $77.78 | Min Sale Price: $140,000 | Max Sale Price: $140,000 | Med Sale Price: $140,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $111.06 | Min Sale Price: $115,500 | Max Sale Price: $115,500 | Med Sale Price: $115,500 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $175.57 | Min Sale Price: $207,000 | Max Sale Price: $207,000 | Med Sale Price: $207,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $85.9 | Min Sale Price: $151,700 | Max Sale Price: $151,700 | Med Sale Price: $151,700 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $14 | Min Sale Price: $67,200 | Max Sale Price: $67,200 | Med Sale Price: $67,200 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $77.78 |
Min Sale Price: | $140,000 |
Max Sale Price: | $140,000 |
Med Sale Price: | $140,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $111.06 |
Min Sale Price: | $115,500 |
Max Sale Price: | $115,500 |
Med Sale Price: | $115,500 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $175.57 |
Min Sale Price: | $207,000 |
Max Sale Price: | $207,000 |
Med Sale Price: | $207,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $85.9 |
Min Sale Price: | $151,700 |
Max Sale Price: | $151,700 |
Med Sale Price: | $151,700 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $14 |
Min Sale Price: | $67,200 |
Max Sale Price: | $67,200 |
Med Sale Price: | $67,200 |
Request a showing
Request a showing