8 acres intended to be sold commercially with other large parcels in the immediate area of this path of progress.
MLS# | 1459214 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 1850 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 960 |
Story(s) | 1 Story |
Acreage | 8.00 |
Area Information | |
---|---|
State | WI |
County | Kenosha |
City | Somers |
Zip Code | 53144 |
Area | Kenosha |
School District | Kenosha |
Elementary School | Nash |
Middle School | Mahone |
High School | Indian Trail HS & Academy |
Listing VS Median (in 53144) | |
Price: $520,000 low | high Med: $370,000 SqFt: 960 low | high Med: 2,274 $ / SqFt: $542 low | high Med: $163 On Site: 1850 low | high Med: 270 |